Cable Teflon Jumper
ANDREW Flange 7/8"
ANDREW L45R is 7/8" EIA flange for 7/8" LDF cable.
| General Specifications | |
| Interface | 1-5/8 in EIA Flange |
| Body Style | Straight |
| Brand | HELIAX® |
| Mounting Angle | Straight |
| Electrical Specifications | |
| Connector Impedance | 50 ohm |
| Operating Frequency Band | 0 – 2500 MHz |
| Cable Impedance | 50 ohm |
| RF Operating Voltage, maximum (vrms) | 2120.00 V |
| dc Test Voltage | 6000 V |
| Outer Contact Resistance, maximum | 1.50 mOhm |
| Inner Contact Resistance, maximum | 1.50 mOhm |
| Insulation Resistance, minimum | 5000 MOhm |
| Average Power | 2.3 kW @ 900 MHz |
| Peak Power, maximum | 90.00 kW |
| Insertion Loss, typical | 0.05 dB |
| Shielding Effectiveness | -110 dB |
| Mechanical Specifications | |
| Outer Contact Attachment Method | Self-flare |
| Inner Contact Attachment Method | Tab-flare |
| Outer Contact Plating | Unplated |
| Inner Contact Plating | Unplated |
| Attachment Durability | 25 cycles |
| Interface Durability | 50 cycles |
| Connector Retention Tensile Force | 2224 N | 500 lbf |
| Connector Retention Torque | 13.56 N-m | 120.00 in lb |
| Pressurizable | No |
| Dimensions | |
| Nominal Size | 1-5/8 in |
| Diameter | 88.90 mm | 3.50 in |
| Length | 129.54 mm | 5.10 in |
| Weight | 1555.85 g | 3.43 lb |












































