The Mini Converter Analog to SDI from Blackmagic will accept an HD/SD component, NTSC, PAL, or S-video signal and convert it to an SDI output. You can also choose to embed SDI audio from balanced AES/EBU or analog audio inputs. Use this device to convert video from Betacam SP, VHS, set-top boxes, HDV cameras, and other similar devices.
Analog to SDI Conversion
Embedded Audio
| SDI Video Output | Automatically matches the SD and HD video input. |
|---|---|
| Analog Audio | 2 channels of professional balanced analog audio with standard 1/4 inch jack connections. |
| Analog Video | Component SD/HD, NTSC, PAL and S-Video. |
| AES/EBU Digital Audio | 2 channels of professional balanced digital with standard 1/4 inch jack connections. |
| Multi Rate Support | Auto detection of HD or standard definition inputs. |
| Updates and Configuration | USB |
| Reclocking | Yes |
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, SMPTE 424M-‐B, ITU-R BT.656 and ITU-R BT.601. |
| SDI Video Rates | SDI video connections are switchable between standard definition and high definition. |
| SDI Video Sampling | 4:2:2 |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. |
| SDI Color Precision | 4:2:2 |
| SDI Color Space | YUV |
| SDI Auto Switching | Automatically follows format of analog input. |
| SDI Format Support | 525i23.98 NTSC, 525i29.97 NTSC, 625i25 PAL 720p50, 720p59.94, 720p60 1080i50, 1080i59.94, 1080i60 |
| Analog Format Support | 525i23.98 NTSC, 525i29.97 NTSC, 625i25 PAL 720p50, 720p59.94, 720p60 1080i50, 1080i59.94, 1080i60 |
| Analog Color Space | YUV |
| Analog Color Precision | 4:2:2 |
| Software Control | Mac OS X™ and Windows™ software upgrade via USB. |
| Internal Software Upgrade | Via included updater application. |
| Operating Systems | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan or later. Windows 8.1 or Windows 10. |
| Settings Control | Mini Switches or USB software. |
| Power Supply | +12V universal power supply included with international socket adapters for all countries. Cable tie point. |
| Power Consumption | 6.50 Watts. |
| Operational Voltage Range | 12 - 31V DC. |
| Operational Voltage Range | 12 - 31V DC. |
| Physical Specifications | 12.29 cm x 9.22 cm x 2.29 cm (weight 8.36 oz/237 gram) |
| Operating temperature | 0° to 40° C (32° to 104° F). |
| Storage temperature | -20° to 45° C (-4° to 113° F). |
| Relative Humidity | 0% to 90% non-condensing. |












































