The Mini Converter SDI to Analog from Blackmagic will accept an SDI input signal and convert it to HD/SD component, NTSC, PAL, or S-video output. Also, if your SDI signal has audio embedded, the Converter will let you first de-embed the audio so that you can output it via the analog outs.
SDI to Analog Conversion
Embedded Audio
| SDI Video Input | Switchable between SD, HD and 3G-SDI. |
|---|---|
| SDI Video Output | Automatically matches the SD, HD and 3G-SDI video input. |
| Analog Video | NTSC, PAL, S-Video and component SD/HD from 3G-SDI input. |
| Analog Audio | 2 channels of professional balanced analog audio with standard 1/4 inch jack connections. |
| AES/EBU Digital Audio | 2 channels of professional balanced digital with standard 1/4 inch jack connections. |
| SDI Redundant Input | Automatically switches over if main SDI input is lost. |
| Multi Rate Support | Auto detection of SD, HD, 2K or 3G-SDI. |
| Updates and Configuration | USB |
| Reclocking | Yes |
| SD Format Support | 525i29.97 NTSC, 625i25 PAL |
| HD Format Support | 720p50, 720p59.94, 720p60, 1080i50, 1080i59.94, 1080i60, 1080p23.98, 1080PsF23.98, 1080p24, 1080PsF24, 1080p25, 1080PsF25, 1080p29.97, 1080PsF29.97, 1080p30, 1080PsF30, 1080p50, 1080p59.94, 1080p60. |
| 2K Format Support | 2K DCI 23.98p, 2K DCI 24p, 2K DCI 25p 2K DCI 23.98PsF, 2K DCI 24PsF, 2K DCI 25PsF |
| SDI Compliance | SMPTE 292M, SMPTE 259M, SMPTE 296M, SMPTE 372M, SMPTE 424M-B, SMPTE 425M, ITU‐R BT.656 and ITU‐R BT.601. |
| SDI Video Rates | SDI video connections are switchable between SD, HD, and DCI 2K. |
| SDI Video Sampling | 4:2:2 |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. |
| SDI Color Precision | 4:2:2 |
| SDI Color Space | YUV |
| SDI Auto Switching | Auto detection of SD, HD or 3G-SDI. |
| Analog Format Support | 525i29.97 NTSC, 625i25 PAL 720p50, 720p59.94, 720p60 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60 1080i50, 1080i59.94, 1080i60 |
| Analog Color Space | YUV |
| Analog Color Precision | 4:2:2 |
| Format Conversion | SD down conversion |
| Software Control | Mac OS X™ and Windows™ software upgrade via USB. |
| Internal Software Upgrade | Via included updater application. |
| Operating Systems | Mac OS X 10.11 El Capitan, macOS Sierra or later. Windows 8.1 or Windows 10. |
| Settings Control | Mini Switches or USB software. |
| Power Supply | +12V universal power supply included with international socket adapters for all countries. Cable tie point. |
| Power Consumption | 8.04 Watts |
| Operational Voltage Range | 12 - 15V DC |
| Physical Specifications | 12.29 cm x 9.22 cm x 2.29 cm (weight 227.93 gram) |
| Operating temperature | 0° to 40° C (32° to 104° F) |
| Storage temperature | -20° to 45° C (-4° to 113° F) |
| Relative Humidity | 0% to 90% non-condensing |
| Weight | 8.04 oz / 0.23 Kg |
| Warranty | 3 Year Limited Manufacturer's Warranty. |












































